ΤΟ ΚΑΛΑΘΙ ΜΟΥ

SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28
SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28
SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28
SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28
SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28
SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28
SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28
SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28

SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s SP512GBP34A60M28

SILICON POWER
Κωδικός: DME-4000
EAN: 4713436129646

SILICON POWER SSD PCIe Gen3x4 P34A60 M.2 2280, 512GB, 2.200-1.600MB/s

-PCIe Gen 3x4 interface with read speeds up to 2,200MB/s and write speeds up to 1,600MB/s
-LDPC (Low-Density Parity Check) error correction code (ECC) technology, End-To-End (E2E) data protection, and RAID engine for enhanced data integrity and stability
-Supports NVMe 1.3, Host Memory Buffer (HMB), and SLC Cache to deliver high and efficient performance
-Small form factor M.2 2280 (80mm) allows for easy installation...


Είσοδος ή εγγραφή για προβολή διαθεσιμότητας και τιμές χονδρικής